Study Union Schedule
What is Study Union?
Study Union is a UCF tradition offering free, peer-led final exam review sessions to help students prepare with confidence. Sessions are hosted in partnership with the Student Union and led by trained SARC peer tutors and Supplemental Instruction (SI) leaders.
How to Participate
All sessions are hybrid and have both an in-person and virtual online attendance option. To attend a session online, participants must register through the Penji community linked for the event. For help logging in or navigating the Penji system, visit the Joining Group SARC Sessions page.
Please note: Schedule is subject to change. For the most up-to-date information, visit https://sarc.sswb.ucf.edu/.
Session Materials and Recordings
SARC records online review sessions. When recordings are available, they are posted after the session. Posting times may vary. Find review materials and recordings at: https://sarc.sswb.ucf.edu/studyunion-design/
SARC records online tutoring and Supplemental Instruction sessions and may post them. By participating, you agree to the possibility of your session being recorded for educational use.
Accessibility: Upon reasonable and advanced request, the Student Academic Resource Center will facilitate access and reasonable accommodations to ensure services, programs, and activities sponsored by SARC are accessible. Please contact sarc@ucf.edu to discuss accessibility for this event.
https://ucf.qualtrics.com/jfe/form/SV_5Bg9NPBwRxMx36e
Fall 2026 Study Union Schedule
| Jump to a Day | ||||||
|---|---|---|---|---|---|---|
| Thu, Nov 19 | Tue, Dec 1 | Wed, Dec 2 | Thu, Dec 3 | Fri, Dec 4 | Mon, Dec 7 | Drop-In Tabling |
| Thursday, November 19 | |||||
|---|---|---|---|---|---|
| Course | Course Code | Time | Location | Penji Link | Leader |
| Concepts in Computer Science | COP 2500 | 5:30 – 7:30pm | HS1 272 | SI Penji | Dariana S. |
| Tuesday, December 1 | |||||
|---|---|---|---|---|---|
| Course | Course Code | Time | Location | Penji Link | Leader |
| Prin. of Microeconomics | ECO 2023 | 11:00am – 1:00pm | Key West AB | Tutor Penji | Rachel S. |
| Organic Chemistry I | CHM 2210 | 11:30am – 1:30pm | Key West CD | Tutor Penji | Mariam E. |
| Intro to C Programming | COP 3223 | 12:00 – 2:00pm | Garden Key | SI Penji | Kai B. |
| Statistics | STA 2014/2023 | 12:30 – 2:30pm | Egmont Key | Tutor Penji | Andres T. |
| Biology I | BSC 2010 | 1:30 – 3:30pm | Key West AB | Tutor Penji | Allana D. |
| Statics | EGN 3310 | 2:00 – 4:00pm | Key West CD | SI Penji | Aydan M. |
| Business Finance | FIN 3403 | 2:30 – 4:30pm | Garden Key | Tutor Penji | Vaarin V. |
| Dynamics | EGN 3321 | 3:00 – 5:00pm | Egmont Key | SI Penji | Juanita A. |
| Immunology | PCB 3233 | 4:00 – 6:00pm | Key West AB | SI Penji | Ariah Q. |
| Prin. of Financial Accounting | ACG 2021 | 4:30 – 6:30pm | Key West CD | Tutor Penji | Kiet T. |
| Organic Chemistry I | CHM 2210 | 5:00 – 7:00pm | Garden Key | Tutor Penji | Brian C. |
| Dynamics | EGN 3321 | 6:00 – 8:00pm | Egmont Key | Tutor Penji | Matthew G. |
| Physics using Calculus I | PHY 2048 | 6:30 – 8:30pm | Key West AB | Tutor Penji | Gabriel B. |
| Organic Chemistry II | CHM 2211 | 7:00 – 9:00pm | Key West CD | SI Penji | Amanda N. |
| Wednesday, December 2 | |||||
|---|---|---|---|---|---|
| Course | Course Code | Time | Location | Penji Link | Leader |
| Statics | EGN 3310 | 9:00 – 11:00am | Key West AB | Tutor Penji | Bayli B. |
| Calculus I | MAC 2311 | 9:30 – 11:30am | Key West CD | SI Penji | Ana L. |
| College Physics I | PHY 2053 | 10:30am – 12:30pm | Garden Key | Tutor Penji | Sana I. |
| Human Anatomy | ZOO 3733 | 11:30am – 1:30pm | Key West AB | SI Penji | Zoe W. |
| Biochemistry I | BCH 4053 | 12:30 – 2:30pm | Egmont Key | SI Penji | Victoria P. |
| Prin. of Managerial Accounting | ACG 2071 | 1:00 – 3:00pm | Garden Key | Tutor Penji | Clayton S. |
| Physics using Calculus II | PHY 2049 | 2:00 – 4:00pm | Key West AB | Tutor Penji | Kaleb B. |
| College Physics II | PHY 2054 | 2:30 – 4:30pm | Key West CD | Tutor Penji | Hassan S. |
| Chemistry II | CHM 2046 | 3:00 – 5:00pm | Egmont Key | SI Penji | Ariel D. |
| Computer Science I | COP 3502 | 3:30 – 5:30pm | Garden Key | Tutor Penji | Cameron C. |
| Organic Chemistry II | CHM 2211 | 4:30 – 6:30pm | Key West AB | Tutor Penji | Meri K. |
| Chemistry II | CHM 2046 | 5:00 – 7:00pm | Key West CD | SI Penji | Sophia C. |
| General Microbiology | MCB 3020 | 5:30 – 7:30pm | Egmont Key | SI Penji | Taelyn T. |
| Intro to Discrete Structures | COT 3100 | 6:00 – 8:00pm | Garden Key | Tutor Penji | Andres T. |
| Trigonometry | MAC 1114 | 7:00 – 9:00pm | Key West AB | SI Penji | Maria J. |
| Thursday, December 3 | |||||
|---|---|---|---|---|---|
| Course | Course Code | Time | Location | Penji Link | Leader |
| Computer Science I | COP 3502 | 9:00 – 11:00am | Key West AB | SI Penji | Arwa A. |
| Intro to C Programming | COP 3223 | 9:30 – 11:30am | Garden Key | Tutor Penji | Edwin M. |
| Organic Chemistry I | CHM 2210 | 10:00am – 12:00pm | Key West CD | SI Penji | Lea R. |
| Thermodynamics | EGN 3343 | 12:00 – 2:00pm | Garden Key | Tutor Penji | Josh H. |
| Biology II | BSC 2011 | 12:30 – 2:30pm | Key West CD | SI Penji | Izzy P. |
| Statics | EGN 3310 | 2:00 – 4:00pm | Key West AB | SI Penji | Sima S. |
| Thermodynamics | EGN 3343 | 2:30 – 4:30pm | Garden Key | SI Penji | Yassi K. |
| Chemistry II | CHM 2046 | 3:00 – 5:00pm | Key West CD | Tutor Penji | Josie M. |
| Biochemistry I | BCH 4053 | 3:30 – 5:30pm | Egmont Key | Tutor Penji | Mariam E. |
| Organic Chemistry I | CHM 2210 | 4:30 – 6:30pm | Key West AB | SI Penji | Sophia C. |
| Physics using Calculus I | PHY 2048 | 5:30 – 7:30pm | Key West CD | SI Penji | Robyn B. |
| Biology I | BSC 2010 | 5:30 – 7:30pm | Garden Key | SI Penji | Maria S. |
| Chemistry I | CHM 2045 | 6:00 – 8:00pm | Egmont Key | SI Penji | Cyrus V. |
| Intro to Discrete Structures | COT 3100 | 7:00 – 9:00pm | Key West AB | SI Penji | Khang D. |
| Friday, December 4 | |||||
|---|---|---|---|---|---|
| Course | Course Code | Time | Location | Penji Link | Leader |
| Organic Chemistry II | CHM 2211 | 9:00 – 11:00am | Key West AB | Tutor Penji | Liam M. |
| Intro to C Programming | COP 3223 | 9:30 – 11:30am | Key West CD | Tutor Penji | Ege E. |
| Biology I | BSC 2010 | 10:00am – 12:00pm | Garden Key | Tutor Penji | Sarah R. |
| Intro to Chemistry | CHM 1025 | 10:30am – 12:30pm | Egmont Key | SI Penji | Sage G. |
| Computer Science I | COP 3502 | 11:30am – 1:30pm | Key West AB | Tutor Penji | Justin S. |
| Chemistry I | CHM 2045 | 12:00 – 2:00pm | Key West CD | Tutor Penji | Scarlett P. |
| Physics using Calculus II | PHY 2049 | 12:30 – 2:30pm | Garden Key | SI Penji | Mariana S. |
| Linear Circuits I & Prin. Of Electrical Engineering | EEL 3004 / EGN 3373 | 1:00 – 3:00pm | Egmont Key | Tutor Penji | Youssef S. |
| Computer Science I | COP 3502 | 2:00 – 4:00pm | Key West AB | SI Penji | Sophia P. |
| Chemistry II | CHM 2046 | 2:30 – 4:30pm | Key West CD | Tutor Penji | Sara I. |
| Object-Oriented Programming | COP 3330 | 3:00 – 5:00pm | Garden Key | Tutor Penji | Jair G. |
| Intro to Chemistry | CHM 1025 | 3:30 – 5:30pm | Egmont Key | Tutor Penji | Isabella L. |
| Organic Chemistry I | CHM 2210 | 4:30 – 6:30pm | Key West AB | SI Penji | Alex S. |
| Prin. of Macroeconomics | ECO 2013 | 5:00 – 7:00pm | Key West CD | Tutor Penji | Rachel S. |
| Chemistry I | CHM 2045 | 5:30 – 7:30pm | Garden Key | Tutor Penji | Noah T. |
| Intro to Chemistry | CHM 1025 | 6:00 – 8:00pm | Egmont Key | Tutor Penji | Jaden D. |
| Organic Chemistry I | CHM 2210 | 7:00 – 9:00pm | Key West AB | Tutor Penji | Kylie I. |
| Monday, December 7 | |||||
|---|---|---|---|---|---|
| Course | Course Code | Time | Location | Penji Link | Leader |
| General Chemistry | CHM 1032 | 11:30am – 1:30pm | Key West AB | SI Penji | Emy S. |
| Quantitative Business Tools I | QMB 3003 | 2:00 – 4:00pm | Key West AB | Tutor Penji | Kiet T. |
| Genetics | PCB 3063 | 4:30 – 6:30pm | Key West AB | SI Penji | Maddox F. |
| Learning Skills Drop-In Tabling | |||
|---|---|---|---|
| Date | Time | Location | Penji Link |
| Tuesday, December 1st | 11:00am – 4:30pm | Student Union Atrium | Tutor Penji |
| Wednesday, December 2nd | 9:30am – 5:30pm | Student Union Atrium | Tutor Penji |
| Thursday, December 3rd | 9:00am – 5:30pm | Student Union Atrium | Tutor Penji |
| Friday, December 4th | 9:00am – 6:00pm | Student Union Atrium | Tutor Penji |
https://ucf.qualtrics.com/jfe/form/SV_5Bg9NPBwRxMx36e
Co-sponsored by:
Student Academic Resource Center
Student Union